Admission & Selection
Detailed admission rules, deadlines, and procedures are available in the official call for applications (Bando):
University Degrees Required for Admission
Admission requires a Bachelor’s degree (EQF Level 6) in one of the following areas.
| Disciplinary Area | Degree Classes |
|---|---|
| Engineering or Architecture | L-2, L-4, L-7, L-8, L-9, L-17 |
| Social Sciences (Languages, Economics, Management, Administration) | L-11, L-16, L-18, L-33, L-36, L-41 |
| Physics, Mathematics, Material Sciences, Informatics, Environmental Sciences | L-26, L-27, L-28, L-30, L-31, L-32, L-35, L-Sc. Mat. |
| Biology | L-13, L-29 |
Other Requirements
Candidates must have:
- knowledge of the English language;
- basic computer skills;
- basic statistical competences.
Admission Statistics (Previous Cycle)
| Stage | Number of Candidates |
|---|---|
| Applications received | 103 |
| Applications confirmed as eligible | 65 |
| Candidates admitted | 10 |
| Admission rate | 9.7% |
Applications confirmed as eligible refer to candidates who met the formal admission requirements and completed the application process.